IGS100 植入式葡萄糖感應器
IGS100 植入式葡萄糖感應器
IGS100 植入式葡萄糖感應器
IGS100 植入式葡萄糖感應器
產品說明
IGS100 植入式葡萄糖感應器
■ IGS100 Implantable Glucose Sensor
■ 可埋置式葡萄糖傳感器,可進行體內或體外的研究應用
■ IGS100 Implantable Glucose Sensor
■ 可埋置式葡萄糖傳感器,可進行體內或體外的研究應用
| In Vitro Precision | Coefficient of variation (CV) 5% |
| Glucose Range | 36 - 450mg/dl (or 2-25mM/L) |
| Response Time (sec) | 100 - 300s |
| In vivo calibration | In vivo calibration |
| Interference species | Acetaminophen, ascorbic acid, uric acid |
| Length | 5cm |
| Sensor Size | 0.6— 0.7mm |
| Reference Electrode | Ag/AgCl |
| Polarization voltage (V) | 0.6 |
| Sensor Life | 3-4 months in solutions at room temperature under continuous polarization; 15-30 days in vivo |
| Shelf Life | 6 months |
| Operation Conditions | 20° to 40°C (68° to 104°F) |
| Storage Conditions | 10° to 25°C (50° to 77°F) |

